Statistics for Portal Tampico

Summary Period: June 2009
Generated 04-Jul-2009 05:05 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 83473
Total Files 77355
Total Pages 61199
Total Visits 38773
Total KBytes 1879779
Total Unique Sites 30533
Total Unique URLs 522
Total Unique Referrers 5397
Total Unique User Agents 2445
. Avg Max
Hits per Hour 115 4484
Hits per Day 2782 8392
Files per Day 2578 7901
Pages per Day 2039 7402
Visits per Day 1292 2195
KBytes per Day 62659 182858
Hits by Response Code
Code 200 - OK 77355
Code 206 - Partial Content 3
Code 301 - Moved Permanently 24
Code 302 - Found 36
Code 304 - Not Modified 1325
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 4634
Code 500 - Internal Server Error 92

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 4422 5.30% 4193 5.42% 3352 5.48% 2030 5.24% 1706 5.59% 124801 6.64%
2 3545 4.25% 3419 4.42% 2759 4.51% 1849 4.77% 1539 5.04% 110916 5.90%
3 8392 10.05% 7901 10.21% 7402 12.09% 2195 5.66% 1651 5.41% 182858 9.73%
4 3219 3.86% 3060 3.96% 2398 3.92% 1848 4.77% 1614 5.29% 65106 3.46%
5 2714 3.25% 2583 3.34% 2053 3.35% 1681 4.34% 1505 4.93% 43880 2.33%
6 2903 3.48% 2301 2.97% 2382 3.89% 1500 3.87% 1421 4.65% 37538 2.00%
7 2057 2.46% 1997 2.58% 1567 2.56% 1299 3.35% 1235 4.04% 30151 1.60%
8 3851 4.61% 3282 4.24% 2786 4.55% 1969 5.08% 1765 5.78% 50091 2.66%
9 3548 4.25% 3343 4.32% 2621 4.28% 1794 4.63% 1598 5.23% 69328 3.69%
10 3106 3.72% 2965 3.83% 2235 3.65% 1795 4.63% 1622 5.31% 56038 2.98%
11 3051 3.66% 2923 3.78% 2243 3.67% 1814 4.68% 1601 5.24% 61089 3.25%
12 2955 3.54% 2852 3.69% 2321 3.79% 1716 4.43% 1506 4.93% 72396 3.85%
13 2599 3.11% 2504 3.24% 2096 3.42% 1685 4.35% 1407 4.61% 56040 2.98%
14 2238 2.68% 2139 2.77% 1743 2.85% 1464 3.78% 1238 4.05% 39581 2.11%
15 3313 3.97% 3111 4.02% 2342 3.83% 1837 4.74% 1684 5.52% 38311 2.04%
16 3846 4.61% 3553 4.59% 3028 4.95% 1792 4.62% 1543 5.05% 69710 3.71%
17 3784 4.53% 3438 4.44% 2731 4.46% 1815 4.68% 1617 5.30% 98641 5.25%
18 3678 4.41% 3250 4.20% 2820 4.61% 1675 4.32% 1554 5.09% 90590 4.82%
19 2780 3.33% 2624 3.39% 2073 3.39% 1608 4.15% 1505 4.93% 32661 1.74%
20 1313 1.57% 1236 1.60% 922 1.51% 473 1.22% 407 1.33% 30949 1.65%
21 1821 2.18% 1502 1.94% 1355 2.21% 681 1.76% 293 0.96% 77568 4.13%
22 2148 2.57% 1977 2.56% 1260 2.06% 816 2.10% 422 1.38% 76844 4.09%
23 1891 2.27% 1672 2.16% 1055 1.72% 655 1.69% 370 1.21% 59080 3.14%
24 1842 2.21% 1716 2.22% 1072 1.75% 495 1.28% 389 1.27% 55936 2.98%
25 1755 2.10% 1630 2.11% 1002 1.64% 439 1.13% 349 1.14% 67189 3.57%
26 1977 2.37% 1834 2.37% 1332 2.18% 448 1.16% 315 1.03% 65500 3.48%
27 884 1.06% 820 1.06% 418 0.68% 286 0.74% 234 0.77% 19267 1.02%
28 921 1.10% 847 1.09% 454 0.74% 291 0.75% 236 0.77% 26910 1.43%
29 1603 1.92% 1489 1.92% 797 1.30% 464 1.20% 393 1.29% 44821 2.38%
30 1317 1.58% 1194 1.54% 580 0.95% 394 1.02% 342 1.12% 25990 1.38%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1780 2.13% 51 1541 1.99% 53 1617 2.64% 2087 62609 3.33%
1 42 1262 1.51% 39 1171 1.51% 37 1131 1.85% 1652 49570 2.64%
2 55 1670 2.00% 46 1396 1.80% 52 1586 2.59% 2121 63628 3.38%
3 51 1557 1.87% 50 1517 1.96% 48 1460 2.39% 3093 92781 4.94%
4 48 1464 1.75% 38 1144 1.48% 45 1371 2.24% 1901 57034 3.03%
5 48 1468 1.76% 43 1316 1.70% 40 1218 1.99% 1936 58078 3.09%
6 71 2143 2.57% 63 1896 2.45% 55 1652 2.70% 2506 75178 4.00%
7 85 2568 3.08% 80 2418 3.13% 57 1728 2.82% 2109 63274 3.37%
8 119 3592 4.30% 112 3373 4.36% 79 2385 3.90% 2646 79385 4.22%
9 159 4797 5.75% 150 4527 5.85% 111 3337 5.45% 3219 96573 5.14%
10 165 4954 5.93% 154 4633 5.99% 108 3255 5.32% 3070 92108 4.90%
11 164 4947 5.93% 154 4636 5.99% 112 3382 5.53% 2871 86136 4.58%
12 167 5021 6.02% 156 4697 6.07% 113 3395 5.55% 2949 88474 4.71%
13 304 9149 10.96% 286 8593 11.11% 252 7568 12.37% 4621 138638 7.38%
14 153 4612 5.53% 143 4313 5.58% 101 3056 4.99% 2875 86263 4.59%
15 159 4782 5.73% 146 4390 5.68% 103 3104 5.07% 3167 95025 5.06%
16 160 4816 5.77% 150 4512 5.83% 111 3346 5.47% 2870 86114 4.58%
17 159 4780 5.73% 143 4313 5.58% 112 3387 5.53% 3271 98143 5.22%
18 126 3782 4.53% 119 3595 4.65% 88 2646 4.32% 2530 75898 4.04%
19 129 3895 4.67% 113 3412 4.41% 93 2796 4.57% 2378 71333 3.79%
20 100 3018 3.62% 95 2870 3.71% 69 2081 3.40% 2144 64324 3.42%
21 94 2825 3.38% 90 2709 3.50% 68 2060 3.37% 2556 76686 4.08%
22 86 2604 3.12% 83 2500 3.23% 67 2020 3.30% 2085 62560 3.33%
23 66 1987 2.38% 62 1883 2.43% 53 1618 2.64% 1999 59967 3.19%

Top 75 of 5397 Total Referrers
# Hits Referrer
1 39192 46.95% - (Direct Request)
2 8534 10.22% http://www.google.com.mx/search
3 3850 4.61% http://www.portal-tampico.com/cgi-bin/l.pl
4 2908 3.48% http://www.portal-tampico.com/
5 1377 1.65% http://www.portal-tampico.com/index.html
6 1232 1.48% http://www.portal-tampico.com/cgi-bin/suite/classifieds/classifieds.cgi
7 868 1.04% http://www.google.com/search
8 790 0.95% http://google.com/search
9 699 0.84% http://www.portal-tampico.com/regional/dir/escuelas.html
10 447 0.54% http://www.portal-tampico.com/regional/dir/periodicos.html
11 406 0.49% http://www.portal-tampico.com/regional/dir/agviajes.html
12 376 0.45% http://www.portal-tampico.com/wall/
13 370 0.44% http://www.portal-tampico.com/regional/dir/salonesdefiestas.html
14 327 0.39% http://www.portal-tampico.com/regional/guia.html
15 326 0.39% http://www.portal-tampico.com/regional/dir/medicos/medicos.html
16 303 0.36% http://www.portal-tampico.com/regional/dir/baresdisconight.html
17 273 0.33% http://www.bing.com/search
18 268 0.32% http://www.google.es/search
19 266 0.32% http://www.portal-tampico.com/regional/dir/universidades.html
20 265 0.32% http://www.portal-tampico.com/regional/dir/iglesias.html
21 259 0.31% http://www.portal-tampico.com/regional/dir/preparatorias.html
22 236 0.28% http://search.conduit.com/Results.aspx
23 233 0.28% http://www.portal-tampico.com/regional/dir/restaurantes.html
24 222 0.27% http://www.portal-tampico.com/regional/dir/aeropuerto.html
25 207 0.25% http://www.portal-tampico.com/regional/dir/constructoras.html
26 200 0.24% http://4gh21uaml.trankum.info/
27 200 0.24% http://7sejioux8.pyzan.us/
28 200 0.24% http://mzakixkju.pyzan.us/
29 200 0.24% http://prs14vkl5.atlac.us/
30 200 0.24% http://xae1dbglv.atlac.us/
31 200 0.24% http://zdw3y7361.getwrolvi.dontexist.org/
32 199 0.24% http://www.portal-tampico.com/regional/dir/tiendasdeautoservicio.html
33 177 0.21% http://t6t7n6g7t.pyzan.us/
34 174 0.21% http://portal-tampico.com/wall/
35 173 0.21% http://portal-tampico.com/
36 161 0.19% http://www.portal-tampico.com/regional/dir/bienesraices.html
37 160 0.19% http://www.portal-tampico.com/regional/dir/autosusados.html
38 156 0.19% http://www.portal-tampico.com/regional/dir/escuelasyuniversidades.html
39 148 0.18% http://www.portal-tampico.com/regional/dir/agenciasaduanales.html
40 142 0.17% http://www.portal-tampico.com/regional/dir/gimnasiosyspas.html
41 142 0.17% http://www.portal-tampico.com/regional/dir/secundarias.html
42 138 0.17% http://www.portal-tampico.com/regional/dir/primarias.html
43 130 0.16% http://www.portal-tampico.com/regional/dir/index_restaurantes.html
44 129 0.15% http://www.portal-tampico.com/regional/dir/agautomoviles.html
45 128 0.15% http://adw9cgjwu.over-routine.info/
46 124 0.15% http://www.portal-tampico.com/regional/dir/gruposmusicales.html
47 123 0.15% http://www.portal-tampico.com/regional/dir/colegios.html
48 122 0.15% http://www.portal-tampico.com/regional/dir/medicos/
49 117 0.14% http://www.portal-tampico.com/regional/dir/rentadeautos.html
50 116 0.14% http://www.portal-tampico.com/regional/dir/guarderias.html
51 114 0.14% http://morcfqu5w.quaolofo.selfip.org/
52 114 0.14% http://www.beanrocket.com/dating/
53 114 0.14% http://www.portal-tampico.com/regional/dir/librerias.html
54 113 0.14% http://www.portal-tampico.com/regional/dir/zapaterias.html
55 103 0.12% http://www.portal-tampico.com/regional/dir/hoteles.html
56 100 0.12% http://6rzgp91fl.monlafua.getmyip.com/
57 100 0.12% http://aasvewyud.debosh.info/
58 100 0.12% http://k3igli9lf.monlafua.getmyip.com/
59 100 0.12% http://urpixqb5x.getwrolvi.dontexist.org/
60 96 0.12% http://www.portal-tampico.com/regional/dir/cinesdir.html
61 93 0.11% http://www.portal-tampico.com/regional/dir/avisos.html
62 93 0.11% http://www.portal-tampico.com/regional/dir/escuelasdeidiomas.html
63 92 0.11% http://4ajl6b3vx.trdarfevg.homelinux.net/
64 90 0.11% http://15mstpt24.trankum.info/
65 90 0.11% http://mx.search.yahoo.com/search
66 89 0.11% http://26i26i3o1.etcdeltrt.dnsdojo.com/
67 87 0.10% http://www.portal-tampico.com/regional/dir/escuelasyuniversidadesI.html
68 85 0.10% http://www.portal-tampico.com/regional/dir/papelerias.html
69 84 0.10% http://1oldo1aho.getwrolvi.dontexist.org/
70 84 0.10% http://www.portal-tampico.com/regional/dir/deportes.html
71 81 0.10% http://www.portal-tampico.com/regional/dir/boutiques.html
72 80 0.10% http://www.portal-tampico.com/regional/dir/imprentasyserigrafia.html
73 73 0.09% http://www.portal-tampico.com/regional/dir/seguros.html
74 72 0.09% http://www.portal-tampico.com/regional/dir/medicos/cirujanosplasticos.html
75 71 0.09% http://www.askpeter.info/gosearch.php
View All Referrers

Top 30 of 4646 Total Search Strings
# Hits Search String
1 119 1.14% universidades en tampico
2 100 0.96% american premiere homes lancaster ca
3 100 0.96% animal in medical research
4 100 0.96% endangered animal of hawaii
5 89 0.85% washington state limited liability company
6 84 0.80% asian american immigration timeline
7 82 0.78% aerolineas en tampico
8 76 0.73% universidades de tampico
9 73 0.70% constructoras en tampico
10 70 0.67% agencias de viajes en tampico
11 69 0.66% kinoma player 3ex keygen
12 65 0.62% periodicos de tampico
13 63 0.60% oregon juvenile laws
14 56 0.54% restaurantes en tampico
15 53 0.51% gimnasios en tampico
16 51 0.49% librerias en tampico
17 51 0.49% lpn schools in chicago
18 46 0.44% cetis 22 tampico
19 43 0.41% dermatologos en tampico
20 40 0.38% aerolineas tampico
21 39 0.37% agencia de viajes tampico
22 39 0.37% bienes raices en tampico
23 38 0.36% seccion amarilla tampico
24 36 0.34% bienes raices tampico
25 35 0.33% agencias de viajes tampico
26 34 0.33% renta de autos en tampico
27 34 0.33% universidad de tamaulipas tampico
28 33 0.32% agencia de viajes en tampico
29 32 0.31% iglesias en tampico
30 30 0.29% aerolineas de tampico
View All Search Strings

Top 15 of 2445 Total User Agents
# Hits User Agent
1 71578 85.75% Microsoft Internet Explorer
2 5088 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4982 5.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 4891 5.86% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 4837 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 4801 5.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 4227 5.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
8 4114 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3248 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 2574 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 1411 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
12 1385 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 1313 1.57% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 1169 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1056 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11

Usage by Country for June 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 43314 51.89% 40031 51.75% 612855 32.60% Mexico
2 19751 23.66% 18175 23.50% 308962 16.44% unresolved
3 10093 12.09% 9620 12.44% 354002 18.83% network (.net)
4 9243 11.07% 8679 11.22% 562536 29.93% commercial (.com)
5 213 0.26% 172 0.22% 3801 0.20% organizations (.org)
6 155 0.19% 153 0.20% 13985 0.74% Russia
7 86 0.10% 76 0.10% 2790 0.15% Argentina
8 74 0.09% 55 0.07% 1866 0.10% Colombia
9 68 0.08% 61 0.08% 2053 0.11% Germany
10 56 0.07% 54 0.07% 433 0.02% address and routing parameter area (.arpa)
11 52 0.06% 26 0.03% 2453 0.13% Brazil
12 34 0.04% 20 0.03% 1715 0.09% Japan
13 32 0.04% 11 0.01% 1042 0.06% Moldova
14 25 0.03% 24 0.03% 410 0.02% Canada
15 23 0.03% 13 0.02% 1227 0.07% South Korea
16 22 0.03% 22 0.03% 1131 0.06% Peru
17 21 0.03% 19 0.02% 625 0.03% Netherlands
18 19 0.02% 10 0.01% 773 0.04% Sweden
19 17 0.02% 5 0.01% 474 0.03% United Arab Emirates
20 10 0.01% 6 0.01% 566 0.03% People's Republic of China
21 10 0.01% 10 0.01% 189 0.01% Dominican Republic
22 10 0.01% 4 0.01% 110 0.01% Italy
23 9 0.01% 5 0.01% 201 0.01% US governmental (.gov)
24 9 0.01% 9 0.01% 455 0.02% Chile
25 8 0.01% 2 0.00% 196 0.01% information (.info)
26 8 0.01% 4 0.01% 378 0.02% European Union
27 8 0.01% 6 0.01% 406 0.02% France
28 8 0.01% 5 0.01% 457 0.02% Poland
29 7 0.01% 5 0.01% 201 0.01% Costa Rica
30 7 0.01% 4 0.01% 378 0.02% Malaysia


Generated by Webalizer Version 2.01 100% Micro$oft free!