Statistics for Portal Tampico

Summary Period: October 2009
Generated 07-Nov-2009 05:11 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 57010
Total Files 53358
Total Pages 38411
Total Visits 20998
Total KBytes 1495544
Total Unique Sites 14458
Total Unique URLs 475
Total Unique Referrers 5068
Total Unique User Agents 2484
. Avg Max
Hits per Hour 76 4102
Hits per Day 1839 6110
Files per Day 1721 5715
Pages per Day 1239 5282
Visits per Day 677 1743
KBytes per Day 48243 107607
Hits by Response Code
Code 200 - OK 53358
Code 301 - Moved Permanently 15
Code 302 - Found 64
Code 304 - Not Modified 1108
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 2388
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 70

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1604 2.81% 1493 2.80% 912 2.37% 529 2.52% 346 2.39% 59720 3.99%
2 1515 2.66% 1396 2.62% 869 2.26% 580 2.76% 289 2.00% 54134 3.62%
3 1594 2.80% 1523 2.85% 1137 2.96% 485 2.31% 244 1.69% 62987 4.21%
4 1202 2.11% 1035 1.94% 657 1.71% 343 1.63% 210 1.45% 30725 2.05%
5 1373 2.41% 1264 2.37% 656 1.71% 489 2.33% 357 2.47% 32942 2.20%
6 6110 10.72% 5715 10.71% 5282 13.75% 625 2.98% 351 2.43% 107607 7.20%
7 1657 2.91% 1528 2.86% 900 2.34% 618 2.94% 336 2.32% 56829 3.80%
8 1320 2.32% 1203 2.25% 648 1.69% 479 2.28% 308 2.13% 35850 2.40%
9 1892 3.32% 1790 3.35% 1252 3.26% 682 3.25% 378 2.61% 57109 3.82%
10 1272 2.23% 1224 2.29% 838 2.18% 520 2.48% 246 1.70% 46486 3.11%
11 1478 2.59% 1408 2.64% 1060 2.76% 364 1.73% 236 1.63% 49065 3.28%
12 1495 2.62% 1371 2.57% 849 2.21% 417 1.99% 312 2.16% 55192 3.69%
13 1476 2.59% 1357 2.54% 750 1.95% 409 1.95% 323 2.23% 46467 3.11%
14 1281 2.25% 1195 2.24% 651 1.69% 348 1.66% 316 2.19% 38258 2.56%
15 1589 2.79% 1483 2.78% 925 2.41% 431 2.05% 287 1.99% 43287 2.89%
16 1658 2.91% 1545 2.90% 1017 2.65% 425 2.02% 309 2.14% 73946 4.94%
17 1210 2.12% 1162 2.18% 748 1.95% 345 1.64% 227 1.57% 43579 2.91%
18 1388 2.43% 1291 2.42% 995 2.59% 281 1.34% 207 1.43% 39307 2.63%
19 1142 2.00% 1057 1.98% 514 1.34% 357 1.70% 314 2.17% 22848 1.53%
20 1231 2.16% 1089 2.04% 606 1.58% 384 1.83% 333 2.30% 28260 1.89%
21 1704 2.99% 1539 2.88% 971 2.53% 591 2.81% 354 2.45% 56329 3.77%
22 1408 2.47% 1314 2.46% 784 2.04% 494 2.35% 304 2.10% 47904 3.20%
23 1628 2.86% 1497 2.81% 989 2.57% 433 2.06% 317 2.19% 37588 2.51%
24 919 1.61% 838 1.57% 443 1.15% 306 1.46% 241 1.67% 20780 1.39%
25 817 1.43% 746 1.40% 466 1.21% 314 1.50% 270 1.87% 17180 1.15%
26 3004 5.27% 2882 5.40% 2197 5.72% 1690 8.05% 1620 11.20% 51760 3.46%
27 2929 5.14% 2754 5.16% 2283 5.94% 1709 8.14% 1445 9.99% 59646 3.99%
28 2748 4.82% 2601 4.87% 2067 5.38% 1743 8.30% 1502 10.39% 43846 2.93%
29 2913 5.11% 2778 5.21% 2396 6.24% 1602 7.63% 1521 10.52% 35270 2.36%
30 2637 4.63% 2514 4.71% 2095 5.45% 1558 7.42% 1429 9.88% 59573 3.98%
31 2816 4.94% 2766 5.18% 2454 6.39% 1471 7.01% 1308 9.05% 81070 5.42%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 871 1.53% 27 839 1.57% 22 698 1.82% 1223 37925 2.54%
1 25 775 1.36% 24 751 1.41% 20 630 1.64% 1273 39456 2.64%
2 37 1172 2.06% 35 1087 2.04% 33 1048 2.73% 1570 48674 3.25%
3 34 1083 1.90% 33 1025 1.92% 32 1022 2.66% 1430 44317 2.96%
4 20 622 1.09% 19 590 1.11% 17 557 1.45% 1069 33149 2.22%
5 25 805 1.41% 24 772 1.45% 22 692 1.80% 1451 44991 3.01%
6 34 1063 1.86% 32 1007 1.89% 24 773 2.01% 1278 39616 2.65%
7 65 2041 3.58% 60 1874 3.51% 40 1248 3.25% 1705 52846 3.53%
8 82 2566 4.50% 77 2404 4.51% 52 1631 4.25% 2532 78485 5.25%
9 100 3125 5.48% 93 2896 5.43% 59 1831 4.77% 2256 69929 4.68%
10 125 3885 6.81% 118 3683 6.90% 81 2541 6.62% 2533 78521 5.25%
11 117 3634 6.37% 106 3301 6.19% 65 2045 5.32% 2481 76918 5.14%
12 102 3177 5.57% 97 3018 5.66% 66 2052 5.34% 2219 68780 4.60%
13 105 3259 5.72% 98 3043 5.70% 61 1905 4.96% 2244 69575 4.65%
14 97 3016 5.29% 89 2785 5.22% 57 1782 4.64% 2409 74677 4.99%
15 117 3652 6.41% 109 3402 6.38% 74 2297 5.98% 3032 93992 6.28%
16 96 2979 5.23% 90 2796 5.24% 59 1831 4.77% 2105 65249 4.36%
17 89 2784 4.88% 83 2593 4.86% 55 1726 4.49% 2312 71663 4.79%
18 92 2854 5.01% 85 2657 4.98% 56 1741 4.53% 2640 81843 5.47%
19 84 2615 4.59% 78 2418 4.53% 54 1676 4.36% 1929 59792 4.00%
20 67 2085 3.66% 63 1966 3.68% 40 1267 3.30% 1821 56454 3.77%
21 195 6059 10.63% 184 5734 10.75% 173 5377 14.00% 3541 109777 7.34%
22 53 1664 2.92% 49 1542 2.89% 37 1153 3.00% 1610 49897 3.34%
23 39 1224 2.15% 37 1175 2.20% 28 888 2.31% 1581 49018 3.28%

Top 75 of 5068 Total Referrers
# Hits Referrer
1 22165 38.88% - (Direct Request)
2 6134 10.76% http://www.google.com.mx/search
3 3598 6.31% http://www.portal-tampico.com/cgi-bin/l.pl
4 3349 5.87% http://www.portal-tampico.com/
5 1107 1.94% http://www.portal-tampico.com/cgi-bin/suite/classifieds/classifieds.cgi
6 914 1.60% http://www.portal-tampico.com/index.html
7 744 1.31% http://www.google.com/search
8 432 0.76% http://www.portal-tampico.com/regional/dir/escuelas.html
9 386 0.68% http://www.google.com.mx/url
10 341 0.60% http://www.bing.com/search
11 339 0.59% http://www.portal-tampico.com/wall/
12 282 0.49% http://www.portal-tampico.com/regional/dir/medicos/medicos.html
13 278 0.49% http://www.portal-tampico.com/regional/dir/baresdisconight.html
14 261 0.46% http://www.portal-tampico.com/regional/dir/restaurantes.html
15 253 0.44% http://www.portal-tampico.com/regional/dir/salonesdefiestas.html
16 246 0.43% http://www.google.es/search
17 242 0.42% http://www.portal-tampico.com/regional/dir/periodicos.html
18 223 0.39% http://www.portal-tampico.com/regional/dir/tiendasdeautoservicio.html
19 216 0.38% http://www.portal-tampico.com/regional/dir/iglesias.html
20 197 0.35% http://www.portal-tampico.com/regional/dir/agviajes.html
21 195 0.34% http://www.portal-tampico.com/regional/dir/aeropuerto.html
22 192 0.34% http://www.portal-tampico.com/regional/dir/agenciasaduanales.html
23 177 0.31% http://www.portal-tampico.com/regional/dir/autosusados.html
24 170 0.30% http://portal-tampico.com/
25 169 0.30% http://www.portal-tampico.com/regional/dir/zapaterias.html
26 162 0.28% http://www.portal-tampico.com/regional/dir/rentadeautos.html
27 159 0.28% http://www.portal-tampico.com/regional/dir/universidades.html
28 156 0.27% http://www.portal-tampico.com/regional/dir/preparatorias.html
29 155 0.27% http://mx.search.yahoo.com/search
30 153 0.27% http://portal-tampico.com/wall/
31 150 0.26% http://www.portal-tampico.com/regional/guia.html
32 141 0.25% http://www.portal-tampico.com/regional/dir/agautomoviles.html
33 122 0.21% http://www.portal-tampico.com/regional/dir/constructoras.html
34 121 0.21% http://www.portal-tampico.com/regional/dir/secundarias.html
35 116 0.20% http://www.portal-tampico.com/regional/dir/imprentasyserigrafia.html
36 113 0.20% http://www.portal-tampico.com/regional/dir/cinesdir.html
37 113 0.20% http://www.portal-tampico.com/regional/dir/librerias.html
38 107 0.19% http://www.portal-tampico.com/regional/dir/primarias.html
39 100 0.18% http://cccband.com/store/images/pics/page2331.html
40 100 0.18% http://raleighwesley.org/subscription/files/comment-738.html
41 100 0.18% http://rodecade.0lx.net/news-16.html
42 100 0.18% http://s1.shard.jp/koshanya/could-not-contact.html
43 100 0.18% http://sidqeet.strefa.pl/resource-383.html
44 100 0.18% http://trivalleyinn.com/blog/wp-content/uploads/2008/2478.html
45 100 0.18% http://vitoldmmvb.finito-web.com/cheats-for-jak.html
46 100 0.18% http://voetnplo.strefa.pl/oxford-office-index.html
47 100 0.18% http://www.portal-tampico.com/regional/dir/index_restaurantes.html
48 96 0.17% http://www.portal-tampico.com/regional/dir/bienesraices.html
49 96 0.17% http://www.portal-tampico.com/regional/dir/boutiques.html
50 94 0.16% http://www.portal-tampico.com/regional/dir/gimnasiosyspas.html
51 94 0.16% http://www.portal-tampico.com/regional/dir/medicos/
52 84 0.15% http://www.portal-tampico.com/regional/dir/avisos.html
53 80 0.14% http://search.yahoo.com/search
54 79 0.14% http://www.portal-tampico.com/regional/dir/colegios.html
55 79 0.14% http://www.portal-tampico.com/regional/dir/guarderias.html
56 73 0.13% http://www.portal-tampico.com/regional/dir/bancos.html
57 73 0.13% http://www.portal-tampico.com/regional/dir/restaurantesR.html
58 70 0.12% http://www.portal-tampico.com/regional/dir/gruposmusicales.html
59 70 0.12% http://www.portal-tampico.com/regional/dir/medicos/cirujanosplasticos.html
60 68 0.12% http://s1.shard.jp/jeanche/news474.html
61 68 0.12% http://www.portal-tampico.com/regional/dir/escuelasyuniversidades.html
62 61 0.11% http://www.portal-tampico.com/regional/dir/restaurantesC.html
63 60 0.11% http://www.portal-tampico.com/regional/dir/abogados.html
64 60 0.11% http://www.portal-tampico.com/regional/dir/tiendasparaadultos.html
65 59 0.10% http://www.portal-tampico.com/regional/dir/escuelasyuniversidadesI.html
66 59 0.10% http://www.portal-tampico.com/regional/dir/joyeriasyrelojerias.html
67 56 0.10% http://www.portal-tampico.com/regional/dir/seguros.html
68 55 0.10% http://www.portal-tampico.com/regional/dir/hoteles.html
69 54 0.09% http://www.portal-tampico.com/regional/dir/computadoras.html
70 54 0.09% http://www.portal-tampico.com/regional/dir/radiotv.html
71 53 0.09% http://www.portal-tampico.com/regional/dir/medicos/dermatologos.html
72 53 0.09% http://www.portal-tampico.com/regional/dir/papelerias.html
73 53 0.09% http://www.portal-tampico.com/regional/dir/pintoresypinturas.html
74 51 0.09% http://www.portal-tampico.com/regional/dir/casas.html
75 51 0.09% http://www.portal-tampico.com/regional/dir/deportes.html
View All Referrers

Top 30 of 3941 Total Search Strings
# Hits Search String
1 110 1.42% restaurantes en tampico
2 110 1.42% tampico tamaulipas
3 63 0.82% aerolineas en tampico
4 57 0.74% universidades en tampico
5 55 0.71% universidades de tampico
6 37 0.48% periodicos de tampico
7 36 0.47% constructoras en tampico
8 35 0.45% renta de autos en tampico
9 31 0.40% arteli tampico
10 31 0.40% restaurantes tampico
11 30 0.39% cirujanos plasticos en tampico
12 29 0.38% agencias de viajes en tampico
13 29 0.38% bares en tampico
14 26 0.34% gimnasios en tampico
15 25 0.32% restaurantes en tampico tamaulipas
16 25 0.32% svn
17 25 0.32% zapaterias fred
18 24 0.31% cines en tampico
19 24 0.31% universidades en tampico tamaulipas
20 23 0.30% bienes raices tampico
21 22 0.28% agencias aduanales en tampico
22 22 0.28% iglesias en tampico
23 21 0.27% aerolineas tampico
24 20 0.26% casas tampico
25 20 0.26% librerias en tampico
26 20 0.26% restaurantes de tampico
27 18 0.23% agencia de viajes en tampico
28 18 0.23% agencia de viajes tampico
29 18 0.23% avisos clasificados tampico
30 18 0.23% tiendas arteli
View All Search Strings

Top 15 of 2484 Total User Agents
# Hits User Agent
1 46497 81.56% Microsoft Internet Explorer
2 4065 7.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; Inf
3 3285 5.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2514 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2501 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1636 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1597 2.80% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 1532 2.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 1517 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 1381 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1182 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 1156 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
13 648 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 420 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 419 0.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for October 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 31583 55.40% 29210 54.74% 465261 31.11% Mexico
2 9194 16.13% 8621 16.16% 183261 12.25% unresolved
3 8656 15.18% 8363 15.67% 475741 31.81% commercial (.com)
4 6577 11.54% 6292 11.79% 306111 20.47% network (.net)
5 300 0.53% 300 0.56% 28345 1.90% Italy
6 153 0.27% 153 0.29% 13935 0.93% Colombia
7 65 0.11% 39 0.07% 2293 0.15% Japan
8 64 0.11% 48 0.09% 1850 0.12% Argentina
9 62 0.11% 57 0.11% 9311 0.62% Russia
10 38 0.07% 34 0.06% 764 0.05% organizations (.org)
11 33 0.06% 25 0.05% 97 0.01% Belarus
12 32 0.06% 14 0.03% 617 0.04% Brazil
13 31 0.05% 24 0.04% 463 0.03% Canada
14 24 0.04% 16 0.03% 904 0.06% Sweden
15 20 0.04% 10 0.02% 525 0.04% Ukraine
16 19 0.03% 15 0.03% 789 0.05% Belgium
17 16 0.03% 14 0.03% 320 0.02% address and routing parameter area (.arpa)
18 15 0.03% 13 0.02% 129 0.01% United Kingdom
19 14 0.02% 10 0.02% 640 0.04% Poland
20 11 0.02% 11 0.02% 458 0.03% US educational (.edu)
21 9 0.02% 8 0.01% 345 0.02% Chile
22 9 0.02% 5 0.01% 295 0.02% Germany
23 8 0.01% 8 0.01% 306 0.02% Spain
24 7 0.01% 7 0.01% 455 0.03% Dominican Republic
25 7 0.01% 7 0.01% 95 0.01% Ecuador
26 7 0.01% 6 0.01% 223 0.01% Guatemala
27 6 0.01% 6 0.01% 284 0.02% Seychelles
28 6 0.01% 2 0.00% 106 0.01% Uruguay
29 4 0.01% 4 0.01% 30 0.00% Greece
30 4 0.01% 2 0.00% 105 0.01% South Korea


Generated by Webalizer Version 2.01 100% Micro$oft free!